CNI Inaugural Event: Difference between revisions
imported>Lmperry |
imported>Lmperry No edit summary |
||
(11 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
===Welcome=== | ===Welcome=== | ||
[http://classx.stanford.edu/ClassX/system/users/web/pg/view_presentation.php?subject=CNI_INAGURAL_EVENT_WINTER_2011_2012&session=Brian%20Wandell&runtime=Flash&devClass=1 Welcome Address] -- | [http://classx.stanford.edu/ClassX/system/users/web/pg/view_presentation.php?subject=CNI_INAGURAL_EVENT_WINTER_2011_2012&session=Brian%20Wandell&runtime=Flash&devClass=1 Welcome Address] -- Brian Wandell (Stanford University, CNI Director) | ||
<br> | <br> | ||
=== Cognitive Neuroscience Session === | === Cognitive Neuroscience Session === | ||
Line 16: | Line 16: | ||
[http://classx.stanford.edu/ClassX/system/users/web/pg/view_presentation.php?subject=CNI_INAGURAL_EVENT_WINTER_2011_2012&session=Nancy%20Kanwisher&runtime=Flash&devClass=1 The Menagerie of the Mind: Domain-Specific and Domain-General Components] -- Nancy Kanwisher (MIT) | [http://classx.stanford.edu/ClassX/system/users/web/pg/view_presentation.php?subject=CNI_INAGURAL_EVENT_WINTER_2011_2012&session=Nancy%20Kanwisher&runtime=Flash&devClass=1 The Menagerie of the Mind: Domain-Specific and Domain-General Components] -- Nancy Kanwisher (MIT) | ||
<br> | <br> | ||
=== MR Methods Session === | === MR Methods Session === | ||
Line 21: | Line 22: | ||
<br> | <br> | ||
[http:// | [http://classx.stanford.edu/ClassX/system/users/web/pg/view_presentation.php?subject=CNI_INAGURAL_EVENT_WINTER_2011_2012&session=Douglas%20Noll&runtime=Flash&devClass=1 Eliminating Distortions from BOLD Neuroimaging] -- Douglas Noll (Michigan) | ||
<br> | <br> | ||
[http:// | [http://classx.stanford.edu/ClassX/system/users/web/pg/view_presentation.php?subject=CNI_INAGURAL_EVENT_WINTER_2011_2012&session=Thomas%20Liu&runtime=Flash&devClass=1 Multimodal Imaging of the Restless Brain] -- Thomas Liu (UCSD) | ||
<br> | <br> | ||
=== Data Integration Session === | === Data Integration Session === | ||
[http:// | [http://classx.stanford.edu/ClassX/system/users/web/pg/view_presentation.php?subject=CNI_INAGURAL_EVENT_WINTER_2011_2012&session=Anders%20Dale&runtime=Flash&devClass=1 Quantitative Multimodal Imaging: Probing Structure and Function across Scale] -- Anders Dale (UCSD) | ||
<br> | <br> | ||
[http:// | [http://classx.stanford.edu/ClassX/system/users/web/pg/view_presentation.php?subject=CNI_INAGURAL_EVENT_WINTER_2011_2012&session=Essa%20Yacoub&runtime=Flash&devClass=1 High Field High Resoultion Imaging of Brain Structure and Function] -- Essa Yacoub (CCMR, Minnesota) | ||
<br> | <br> | ||
[http:// | [http://classx.stanford.edu/ClassX/system/users/web/pg/view_presentation.php?subject=CNI_INAGURAL_EVENT_WINTER_2011_2012&session=Thomas%20Grabowski&runtime=Flash&devClass=1 Scalable Neuroimaging Inititaive: agile data sharing and discovery] -- Thomas Grabowski (UW) | ||
<br> | <br> | ||
=== Introduction Day 2 === | === Introduction Day 2 === | ||
[http:// | [http://classx.stanford.edu/ClassX/system/users/web/pg/view_presentation.php?subject=CNI_INAGURAL_EVENT_WINTER_2011_2012&session=Scott%20Hinks&runtime=Flash&devClass=1 MR Tools for Neuroscience: A GE Perpsective] -- Scott Hinks (GE Healtcare) | ||
<br> | <br> | ||
=== In Vivo MR Histology Session === | === In Vivo MR Histology Session === | ||
[http:// | [http://classx.stanford.edu/ClassX/system/users/web/pg/view_presentation.php?subject=CNI_INAGURAL_EVENT_WINTER_2011_2012&session=Katrin%20Amunts&runtime=Flash&devClass=1 Cyto- and receptorarchitectonic brain organization] -- Katrin Amunts (Juelich) | ||
<br> | <br> | ||
[http:// | [http://classx.stanford.edu/ClassX/system/users/web/pg/view_presentation.php?subject=CNI_INAGURAL_EVENT_WINTER_2011_2012&session=Pratik%20Mukherjee&runtime=Flash&devClass=1 Diffusion MR Imaging of the Brain From White Matter Microstructure to the Human Connectome] -- Pratik Mukherjee (UCSF) | ||
<br> | <br> | ||
[http:// | [http://classx.stanford.edu/ClassX/system/users/web/pg/view_presentation.php?subject=CNI_INAGURAL_EVENT_WINTER_2011_2012&session=Lawrence%20Frank&runtime=Flash&devClass=1 How should we think about diffusion tensor MRI tractography?] -- Lawrence Frank (UCSD) | ||
<br> | <br> | ||
[http:// | [http://classx.stanford.edu/ClassX/system/users/web/pg/view_presentation.php?subject=CNI_INAGURAL_EVENT_WINTER_2011_2012&session=Jerzy%20Bodurka&runtime=Flash&devClass=1 Neuroimaging Neurofeedback Opportunities for Self Modulation of Brain Networks] -- Jerzy Bodurka (Laureate Institute) | ||
<br> | <br> | ||
=== Data Interpretation Session=== | === Data Interpretation Session=== | ||
[http:// | [http://classx.stanford.edu/ClassX/system/users/web/pg/view_presentation.php?subject=CNI_INAGURAL_EVENT_WINTER_2011_2012&session=Ranier%20Goebel&runtime=Flash&devClass=1 Cracking the Functional Code of the Brain at Multiple Levels of Organization] -- Ranier Goebel (Maastricht) | ||
<br> | <br> | ||
[http:// | [http://classx.stanford.edu/ClassX/system/users/web/pg/view_presentation.php?subject=CNI_INAGURAL_EVENT_WINTER_2011_2012&session=Russell%20Poldrack&runtime=Flash&devClass=1 Inferring Mental Structure from Neuroimaging Data] -- Russell Poldrack (UT Austin) | ||
<br> | <br> | ||
[http:// | [http://classx.stanford.edu/ClassX/system/users/web/pg/view_presentation.php?subject=CNI_INAGURAL_EVENT_WINTER_2011_2012&session=James%20Haxby&runtime=Flash&devClass=1 High-dimensional Common Models of Neural Representation Spaces] -- James Haxby (Dartmouth) | ||
<br> | <br> | ||
<br> | <br> |
Latest revision as of 21:48, 10 May 2012
The opening event to celebrate the first year of operation of the CNI MRI facility was held March 22-23, 2012 in the Clark Center Auditorium at Stanford University, California. Below is a list of the speakers and links to videos of their talks.
Welcome
Welcome Address -- Brian Wandell (Stanford University, CNI Director)
Cognitive Neuroscience Session
Cognitive Neuroscience -- Marcus Raichle (Washington University)
Circuit Dynamics Mediating Face Processing in Primates -- Leslie Ungerleider (NIH)
The Menagerie of the Mind: Domain-Specific and Domain-General Components -- Nancy Kanwisher (MIT)
MR Methods Session
High-Fidelity Brain Connectivity Imaging -- Allen Song (Duke)
Eliminating Distortions from BOLD Neuroimaging -- Douglas Noll (Michigan)
Multimodal Imaging of the Restless Brain -- Thomas Liu (UCSD)
Data Integration Session
Quantitative Multimodal Imaging: Probing Structure and Function across Scale -- Anders Dale (UCSD)
High Field High Resoultion Imaging of Brain Structure and Function -- Essa Yacoub (CCMR, Minnesota)
Scalable Neuroimaging Inititaive: agile data sharing and discovery -- Thomas Grabowski (UW)
Introduction Day 2
MR Tools for Neuroscience: A GE Perpsective -- Scott Hinks (GE Healtcare)
In Vivo MR Histology Session
Cyto- and receptorarchitectonic brain organization -- Katrin Amunts (Juelich)
Diffusion MR Imaging of the Brain From White Matter Microstructure to the Human Connectome -- Pratik Mukherjee (UCSF)
How should we think about diffusion tensor MRI tractography? -- Lawrence Frank (UCSD)
Neuroimaging Neurofeedback Opportunities for Self Modulation of Brain Networks -- Jerzy Bodurka (Laureate Institute)
Data Interpretation Session
Cracking the Functional Code of the Brain at Multiple Levels of Organization -- Ranier Goebel (Maastricht)
Inferring Mental Structure from Neuroimaging Data -- Russell Poldrack (UT Austin)
High-dimensional Common Models of Neural Representation Spaces -- James Haxby (Dartmouth)